Kia is raising prices on all but its best-selling car
Kia is raising prices on all but its best-selling car. Lucky Motor Corporation Limited (LMCL) has hiked the prices of all Kia cars except the Sportage. The company did not cite a specific reason for the increase. The US dollar, though at Rs. 261, is now somewhat stable, implying that the reason for the increase is not currency volatility.
Effective immediately, the new prices are as follows:
Model | Old Price (Rs.) | Revised Price (Rs.) | Increase (Rs.) |
Picanto Manual | 3,228,000 | 3,300,000 | 72,000 |
Picanto Automatic | 3,430,000 | 3,550,000 | 120,000 |
Stonic EX | 4,842,000 | 4,900,000 | 58,000 |
Stonic EX+ | 5,295,000 | 5,400,000 | 105,000 |
Sorento FWD | 8,472,000 | 9,000,000 | 528,000 |
Sorento AWD | 9,178,000 | 9,800,000 | 622,000 |
Sorento V6 | 9,178,000 | 9,800,000 | 622,000 |
Grand Carnival | 15,129,000 | 15,650,000 | 521,000 |
Last week, Kia increased the prices of the Sportage by up to Rs. 239,000. The reason for the price hike was also unknown.